Noah Grimmer
Division:
Career
Date Season Grade Opponent
From 28/10/2023 2023/24 4ths St. Peters
To 08/11/2026 2026/27 1sts Leopold
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 5 2 2 - - 15 10* -
2nds 22 13 7 - - 69 30 11.50
3rds 7 5 - - - 16 6 3.20
4ths 11 10 2 - - 93 26 11.62
All 45 30 11 - - 193 30 10.16
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 5 20.4 4 70 4 - - 3/34 17.50
2nds 22 177.3 37 475 25 - - 3/24 19.00
3rds 7 46.4 7 154 7 - - 2/8 22.00
4ths 11 65.5 9 280 14 - - 4/44 20.00
All 45 310.4 57 979 50 - - 4/44 19.58
Fielding
Grade Catches
1sts -
2nds 5
3rds 2
4ths 5
All 12
Best
Best Season Grade Opponent
Batting 30 2025/26 2nds Highton
Bowling 4/44 2023/24 4ths Geelong West