Lachlan Emmett
Division:
Career
Date Season Grade Opponent
From 20/01/2018 2017/18 5ths East Belmont
To 08/11/2026 2026/27 1sts Leopold
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 29 27 1 1 - 438 51 16.85
2nds 30 23 5 - - 167 30* 9.28
3rds 30 22 2 2 - 249 64 12.45
4ths 7 7 2 1 - 115 52* 23.00
5ths 4 3 - - - 1 1 0.33
All 100 82 10 4 - 970 64 13.47
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 29 70.3 5 259 13 - - 3/39 19.92
2nds 30 240.1 48 715 31 - - 4/17 23.06
3rds 30 126.2 18 501 24 - - 3/23 20.88
4ths 7 49 13 157 8 - - 3/14 19.62
5ths 4 12 - 48 2 - - 1/16 24.00
All 100 498 84 1680 78 - - 4/17 21.54
Fielding
Grade Catches
1sts 6
2nds 5
3rds 14
4ths 2
5ths -
All 27
Best
Best Season Grade Opponent
Batting 64 2023/24 3rds Geelong West
Bowling 4/17 2023/24 2nds Bell Post Hill