Fraser Wilson
Career
Date Season Grade Opponent
From 26/11/2016 2016/17 5ths Alexander Thompson
To 25/10/2025 2025/26 3rds Bell Park
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 6 2 2 - - 2 1* -
2nds 85 51 25 - - 339 27* 13.04
3rds 13 10 4 - - 59 26* 9.83
4ths 9 8 - - - 118 37 14.75
5ths 8 7 2 - - 86 48* 17.20
All 121 78 33 - - 604 48* 13.42
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 6 31 3 141 2 - - 2/46 70.50
2nds 85 689.2 149 1972 88 - - 4/13 22.41
3rds 13 117.1 31 318 22 1 - 7/11 14.45
4ths 9 114 22 336 20 - - 4/42 16.80
5ths 8 19 4 94 6 - - 4/15 15.67
All 121 970.3 209 2861 138 1 - 7/11 20.73
Fielding
Grade Catches
1sts 1
2nds 18
3rds 4
4ths 3
5ths 2
All 28
Best
Best Season Grade Opponent
Batting 48* 2016/17 5ths Alexander Thompson
Bowling 7/11 2025/26 3rds Bell Park