Byron Taylor
Division:
Career
Date Season Grade Opponent
From 05/10/2013 2013/14 2nds Highton
To 08/11/2026 2026/27 1sts Leopold
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 127 87 24 3 - 1235 74* 19.60
2nds 33 35 6 3 - 501 64 17.28
3rds 9 7 1 - - 115 37 19.17
4ths 1 1 - - - 22 22 22.00
All 170 130 31 6 - 1873 74* 18.92
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 127 1246.1 238 3998 194 4 - 5/15 20.61
2nds 33 294.1 60 961 40 1 - 6/53 24.02
3rds 9 82 17 259 13 - - 4/36 19.92
4ths 1 14 5 38 2 - - 2/38 19.00
All 170 1636.2 320 5256 249 5 - 6/53 21.11
Fielding
Grade Catches
1sts 44
2nds 10
3rds 1
4ths 1
All 56
Best
Best Season Grade Opponent
Batting 74* 2024/25 1sts Torquay
Bowling 6/53 2018/19 2nds Lara