Daryl Martini
Career
Date Season Grade Opponent
From 30/10/1976 1976/77 4ths Newtown
To 08/11/1997 1997/98 4ths St. Joseph's
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 1 1 - - - 0 0 0.00
2nds 9 10 4 - - 87 41 14.50
3rds 70 64 23 5 - 895 68 21.83
4ths 38 40 4 1 - 404 71 11.22
5ths 13 12 3 1 - 269 53* 29.89
All 131 127 34 7 - 1655 71 17.80
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 1 - - - - - - - -
2nds 9 - 1 59 2 - - 1/9 29.50
3rds 70 - 89 1486 74 3 - 5/22 20.08
4ths 38 - 55 1122 55 2 - 6/64 20.40
5ths 13 125.4 23 427 24 3 - 6/56 17.79
All 131 - 168 3094 155 8 - 6/56 19.96
Fielding
Grade Catches
1sts -
2nds 1
3rds 14
4ths 5
5ths 3
All 23
Best
Best Season Grade Opponent
Batting 71 1985/86 4ths Newtown
Bowling 6/56 1991/92 5ths Lara