Nathan Boseley
Career
Date Season Grade Opponent
From 07/11/1998 1998/99 5ths Bell Post Hill
To 20/03/2004 2003/04 2nds Newtown
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
2nds 10 8 1 - - 53 28 7.57
3rds 23 15 4 - - 137 24 12.45
4ths 18 16 2 2 - 231 55 16.50
5ths 5 4 1 1 - 112 54 37.33
All 56 43 8 3 - 533 55 15.23
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
2nds 10 - 50 390 24 - - 4/43 16.25
3rds 23 - 49 777 34 1 - 7/59 22.85
4ths 18 - 34 521 25 - - 4/33 20.84
5ths 5 64 6 284 10 - - 4/69 28.40
All 56 - 139 1972 93 1 - 7/59 21.20
Fielding
Grade Catches
2nds 1
3rds 8
4ths 6
5ths 1
All 16
Best
Best Season Grade Opponent
Batting 55 2000/01 4ths Highton
Bowling 7/59 2001/02 3rds Bell Post Hill