David McTaggart
Career
Date Season Grade Opponent
From 29/11/1980 1980/81 2nds Thomson
To 11/02/2006 2005/06 5ths Newcomb & District
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 62 55 23 - - 271 33* 8.47
2nds 23 21 6 - - 204 33 13.60
4ths 2 3 - - - 17 9 5.67
5ths 9 8 - - - 96 21 12.00
All 96 87 29 - - 588 33* 10.14
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 62 - 246 2656 114 2 - 5/24 23.30
2nds 23 - 92 794 44 2 - 5/43 18.05
4ths 2 - 7 138 3 - - 2/56 46.00
5ths 9 98.1 15 364 13 - - 4/54 28.00
All 96 - 360 3952 174 4 - 5/24 22.71
Fielding
Grade Catches
1sts 15
2nds 6
4ths -
5ths 7
All 28
Best
Best Season Grade Opponent
Batting 33* 1983/84 1sts North Geelong
Bowling 5/24 1986/87 1sts Lara