| CAREER AGGREGATE - WICKETS |
| Qualification: Wickets 90 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Malaspina | 10 | 201 | 415 | 217 | 5 | 1 | - | - | - | 849 |
| Robert Agg | 373 | 49 | 51 | 82 | 2 | 20 | - | - | - | 577 |
| Kent Agg | 318 | 87 | 43 | 13 | 7 | - | - | - | - | 468 |
| Adam Marsland | 325 | 43 | 24 | 7 | 4 | - | - | - | - | 403 |
| Alex Crellin | 224 | 101 | 31 | 3 | 24 | - | 14 | - | - | 397 |
| Travis Agg | 285 | 69 | 8 | 18 | 7 | - | - | - | - | 387 |
| Sam Cust | 8 | 131 | 149 | 82 | 1 | - | - | - | - | 371 |
| Michael King | - | 3 | 71 | 10 | 198 | 69 | - | - | - | 351 |
| Gary Connolly | 175 | 105 | 5 | 5 | 32 | - | - | - | - | 322 |
| Terry McCormack | - | 3 | 37 | 165 | 79 | 2 | - | - | - | 286 |
| Allan Collins | 39 | 218 | 17 | 5 | 4 | - | - | - | - | 283 |
| Luke Hardiman | 155 | 55 | 49 | 18 | 1 | - | - | - | - | 278 |
| Alf Della-Monica | - | - | 109 | 108 | 22 | 12 | 12 | - | - | 263 |
| Lynton Ling | - | 13 | 171 | 73 | 5 | - | - | - | - | 262 |
| Kevin Purcell | 86 | 81 | 64 | 4 | 21 | - | 5 | - | - | 261 |
| William Morrin | 156 | 61 | 27 | 8 | - | - | - | - | - | 252 |
| Dean McKenzie | 2 | 50 | 132 | 62 | 6 | - | - | - | - | 252 |
| John Collins | 41 | 169 | 14 | 17 | - | 9 | - | - | - | 250 |
| Gary Agg | 25 | 53 | 96 | 61 | 2 | - | - | - | - | 237 |
| Gary Stevenson | - | - | 2 | 62 | 163 | - | - | - | - | 227 |
| Byron Taylor | 165 | 40 | 13 | 2 | - | - | - | - | - | 220 |
| Kevin O'Leary | 25 | 107 | 22 | 7 | 28 | 31 | - | - | - | 220 |
| Mark Grant | 1 | 35 | 45 | 133 | 3 | - | - | - | - | 217 |
| James Driver | - | 1 | 105 | 61 | 36 | 2 | - | - | - | 205 |
| Josh Soldani | - | - | 65 | 140 | - | - | - | - | - | 205 |
| Daniel O'Toole | - | - | 3 | 140 | 51 | 1 | - | - | - | 195 |
| Trevor Elliot | 58 | 65 | 62 | 5 | - | 3 | - | - | - | 193 |
| Daniel Skene | 22 | 92 | 60 | 15 | 3 | - | - | - | - | 192 |
| David McTaggart | 114 | 44 | - | 3 | 13 | - | - | - | - | 174 |
| Dean Elliot | 9 | 72 | 51 | 15 | 22 | - | - | - | - | 169 |
| Ben Browning | 75 | 45 | 23 | 17 | 5 | - | - | - | - | 165 |
| Daryl Martini | - | 2 | 74 | 55 | 24 | - | - | - | - | 155 |
| Tom Driver | 21 | 89 | 11 | 25 | - | - | - | - | - | 146 |
| Henry Collins | 116 | 22 | 4 | 2 | 1 | - | - | - | - | 145 |
| Logan Taylor | 111 | 24 | 6 | - | - | - | - | - | - | 141 |
| CAREER AGGREGATE - WICKETS |
| Qualification: Wickets 90 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Parrot | 20 | 82 | 22 | 4 | 2 | 5 | - | - | - | 135 |
| Fraser Wilson | 2 | 86 | 15 | 20 | 6 | - | - | - | - | 129 |
| David Stacey | 94 | 33 | 1 | - | - | - | - | - | - | 128 |
| Grant Elliot | 5 | 22 | 30 | 69 | - | 2 | - | - | - | 128 |
| Shaun Cranny | 43 | 80 | 1 | 1 | - | - | - | - | - | 125 |
| Danny Wilson | 34 | 30 | 29 | 10 | 4 | 4 | 8 | - | - | 119 |
| Jacob Nolan | 52 | 55 | 1 | 8 | - | 2 | - | - | - | 118 |
| Gerald Morrin | 13 | 32 | 51 | 17 | 4 | - | - | - | - | 117 |
| Brett Allen | 78 | 34 | 3 | - | - | - | - | - | - | 115 |
| Des Gahan | 53 | 52 | - | 5 | - | 2 | - | - | - | 112 |
| Ian Trezise | - | - | 14 | 24 | 65 | 9 | - | - | - | 112 |
| Robert McLaren | - | - | 27 | 79 | 4 | - | - | - | - | 110 |
| T Smith | 27 | 4 | 9 | 69 | - | - | - | - | - | 109 |
| John Lucas | - | 8 | 37 | 62 | 2 | - | - | - | - | 109 |
| William Wilson | 6 | 2 | 19 | 78 | - | - | - | - | - | 105 |
| Bernie Stow | - | - | - | 105 | - | - | - | - | - | 105 |
| Will Collins | 2 | 79 | 11 | 3 | 1 | 8 | - | - | - | 104 |
| Ross Cameron | 3 | 58 | 39 | 1 | - | - | - | - | - | 101 |
| Izaac Hayes | - | 10 | 90 | - | - | - | - | - | - | 100 |
| Ross Aylmer | 99 | - | - | - | - | - | - | - | - | 99 |
| Liam Brough | - | 3 | 43 | 46 | 7 | - | - | - | - | 99 |
| Serge Colicchia | 16 | 69 | 9 | 4 | - | - | - | - | - | 98 |
| Alex Cations | - | 75 | 18 | 5 | - | - | - | - | - | 98 |
| Mark Weakley | - | 2 | 21 | 12 | 13 | 37 | 11 | - | - | 96 |
| Ben Cust | 35 | 30 | 14 | 14 | - | - | - | - | - | 93 |
| Nathan Boseley | - | 24 | 34 | 25 | 10 | - | - | - | - | 93 |
| Patrick Purcell | - | 30 | 62 | - | - | - | - | - | - | 92 |
| Tim Gordon | - | 34 | 34 | 19 | - | 4 | - | - | - | 91 |
| Hayden Elliot | - | 4 | 71 | 16 | - | - | - | - | - | 91 |
| Tom O'Brien-Henderson | 6 | 39 | 11 | 7 | - | 20 | 7 | - | - | 90 |