|
|
Qualification: Runs 900
|
|
|
Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
---|
Robert Agg | 3172 | 480 | 2321 | 4233 | 6 | 1392 | - | - | - | 11604 |
Grant Elliot | 4701 | 1299 | 1521 | 2440 | - | 101 | - | - | - | 10062 |
Danny Wilson | 1356 | 2681 | 2071 | 2247 | 133 | 61 | 298 | - | - | 8847 |
Gary Iacono | 1198 | 2268 | 1645 | 2166 | 724 | 10 | - | - | - | 8011 |
Mark Browning | 2504 | 3062 | 1686 | 436 | 19 | 2 | - | - | - | 7709 |
Trevor Elliot | 2316 | 2217 | 1448 | 202 | 6 | 25 | - | - | - | 6214 |
Adam Pitts | 5748 | 390 | - | - | 41 | - | - | - | - | 6179 |
Sam Cust | 95 | 1781 | 2541 | 1683 | 6 | - | - | - | - | 6106 |
Ross Hunter | 152 | 1555 | 1672 | 2162 | 149 | - | - | - | - | 5690 |
Richard Oliver | 5164 | - | - | - | - | - | - | - | - | 5164 |
Matthew McCormack | 51 | 2026 | 1320 | 1385 | 28 | - | 12 | - | - | 4822 |
Craig Elliot | 174 | 1260 | 1171 | 1404 | 794 | - | - | - | - | 4803 |
Robert Trickett | 648 | 1281 | 894 | 577 | 878 | 195 | - | - | - | 4473 |
Ian Morris | 216 | 1753 | 1626 | 324 | 76 | - | - | - | - | 3995 |
Jack Driver | 3315 | 286 | - | 224 | - | 63 | - | - | - | 3888 |
James Driver | - | 21 | 1761 | 1609 | 452 | 45 | - | - | - | 3888 |
Gavin Myers | - | 218 | 1549 | 1222 | 873 | - | - | - | - | 3862 |
Alf Della-Monica | - | 12 | 1112 | 1844 | 405 | 234 | 244 | - | - | 3851 |
Ian Trezise | 99 | 414 | 1272 | 333 | 1234 | 257 | - | - | - | 3609 |
Andrew Johnston | 585 | 1427 | 1079 | 185 | 72 | 255 | - | - | - | 3603 |
Paul Van Den Heuvel | 1861 | 736 | 928 | 14 | 10 | - | - | - | - | 3549 |
Paul Ridout | 31 | 184 | 839 | 2482 | - | - | - | - | - | 3536 |
Dean Watson | 447 | 1088 | 1772 | 82 | 29 | 45 | - | - | - | 3463 |
Alex Crellin | 1237 | 1059 | 335 | 97 | 442 | - | 278 | - | - | 3448 |
Ashley Sodomaco | - | 179 | 2444 | 728 | 55 | - | - | - | - | 3406 |
Nick Jarvis | 679 | 545 | 1829 | 182 | 151 | - | - | - | - | 3386 |
Sean Maloney | 26 | 693 | 1688 | 499 | 304 | - | - | - | - | 3210 |
Matthew Cherry | 159 | 724 | 883 | 1256 | 46 | - | - | - | - | 3068 |
Tim Down | 1601 | 300 | 836 | 229 | 67 | - | - | - | - | 3033 |
Peter Lazic | - | 6 | 1452 | 923 | 510 | - | - | - | - | 2891 |
John McCarthy | - | - | 4 | 1265 | 1568 | - | - | - | - | 2837 |
Nicholas Plastini | 120 | 1144 | 1092 | 313 | 10 | 100 | - | - | - | 2779 |
Adrian Saltalamacchia | 172 | 1551 | 406 | 423 | 158 | - | - | - | - | 2710 |
Travis Agg | 1569 | 753 | 227 | 103 | 28 | - | - | - | - | 2680 |
Adam Marsland | 1539 | 620 | 284 | 127 | 9 | - | - | - | - | 2579 |
|
|
Qualification: Runs 900
|
|
|
Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
---|
Terry McCormack | - | 5 | 232 | 1067 | 1217 | 54 | - | - | - | 2575 |
Gary Stevenson | - | - | 211 | 740 | 1530 | 86 | - | - | - | 2567 |
Daniel Skene | 217 | 700 | 1352 | 186 | 64 | - | - | - | - | 2519 |
Scott Lindsay | 2472 | - | - | - | - | - | - | - | - | 2472 |
David Cameron | 561 | 1093 | 638 | 75 | 1 | 101 | - | - | - | 2469 |
Michael King | - | 32 | 534 | 95 | 1556 | 236 | - | - | - | 2453 |
Gerald Morrin | 111 | 466 | 917 | 846 | 108 | - | - | - | - | 2448 |
Mark Weakley | - | - | 575 | 468 | 644 | 536 | 134 | - | - | 2357 |
Brett Russell | - | 335 | 1301 | 448 | 271 | - | - | - | - | 2355 |
Shane Skene | 923 | 579 | 837 | 12 | - | - | - | - | - | 2351 |
Jarrod Krajnc | - | 176 | 1477 | 616 | - | 56 | - | - | - | 2325 |
Cody Brogden | 1909 | 129 | 256 | - | - | - | 12 | - | - | 2306 |
Matthew Elliot | 1317 | 758 | 102 | 119 | 2 | - | - | - | - | 2298 |
John Lucas | 12 | 338 | 444 | 1390 | 83 | - | - | - | - | 2267 |
Damien Port | 1083 | 599 | 502 | 40 | 35 | - | - | - | - | 2259 |
Shaun Cranny | 1209 | 807 | 98 | 4 | 76 | - | - | - | - | 2194 |
Will Collins | 565 | 1267 | 323 | - | 14 | 6 | - | - | - | 2175 |
Luke Hardiman | 502 | 615 | 431 | 459 | 158 | - | - | - | - | 2165 |
Mick O'Leary Snr | 173 | 799 | 994 | 198 | - | - | - | - | - | 2164 |
Domenic Malaspina | 17 | 512 | 992 | 598 | - | 8 | - | - | - | 2127 |
Kevin Purcell | 528 | 452 | 682 | - | 370 | - | 35 | - | - | 2067 |
Glenn Mugavin | - | 94 | 521 | 1102 | 309 | - | - | - | - | 2026 |
Darren Hussey | 973 | 992 | 23 | - | - | - | - | - | - | 1988 |
Tom Beggs | 233 | 471 | 1 | 1247 | 32 | - | - | - | - | 1984 |
Kevin O'Leary | 200 | 742 | 263 | 28 | 258 | 491 | - | - | - | 1982 |
Andrew Pooley | 1945 | - | - | - | - | - | - | - | - | 1945 |
Kent Agg | 1256 | 410 | 151 | 66 | 30 | - | - | - | - | 1913 |
Ross Aylmer | 1894 | - | - | - | - | - | - | - | - | 1894 |
Craig Perkins | 645 | 1110 | 55 | 84 | - | - | - | - | - | 1894 |
Matthew Robb | 68 | 1308 | 457 | 7 | - | - | - | - | - | 1840 |
Tom Driver | 188 | 1096 | 77 | 462 | - | - | - | - | - | 1823 |
Peter Fulton | 206 | - | 447 | 1148 | - | - | - | - | - | 1801 |
Stuart Helwig | 91 | 664 | 1012 | - | 25 | - | - | - | - | 1792 |
Ross Elliot | 1238 | 310 | 79 | 127 | - | 19 | - | - | - | 1773 |
Gary Foss | 1748 | - | - | - | - | - | - | - | - | 1748 |
Mark Grant | 1 | 214 | 314 | 1094 | 86 | - | - | - | - | 1709 |
|
|
Qualification: Runs 900
|
|
|
Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
---|
Jason Cranny | 350 | 1356 | - | - | - | - | - | - | - | 1706 |
Brad Joass | 238 | 927 | 269 | 127 | 133 | - | - | - | - | 1694 |
John Collins | 196 | 1057 | 146 | 122 | - | 157 | - | - | - | 1678 |
Daryl Martini | - | 87 | 895 | 404 | 269 | - | - | - | - | 1655 |
Ross Cameron | 92 | 569 | 892 | 69 | - | - | - | - | - | 1622 |
Tom Elliot | 1066 | 185 | 10 | 352 | - | - | - | - | - | 1613 |
Daniel O'Toole | - | - | 85 | 1150 | 361 | 1 | - | - | - | 1597 |
Geoff McDonald | 581 | 600 | 210 | 128 | 49 | - | - | - | - | 1568 |
Bernie Stow | - | - | 2 | 1539 | - | - | - | - | - | 1541 |
Logan Taylor | 784 | 434 | 285 | - | - | - | - | - | - | 1503 |
Jeff Bennett | 740 | 663 | 41 | - | - | - | - | - | - | 1444 |
Daryl Sodomaco | - | - | - | 93 | 469 | 881 | - | - | - | 1443 |
Josh Beaumont | 40 | 1121 | 224 | 52 | - | - | - | - | - | 1437 |
Brad Andrews | 24 | 82 | 381 | 345 | 593 | - | - | - | - | 1425 |
Mark Hughes | 266 | 643 | 389 | 114 | - | - | - | - | - | 1412 |
Max Della-Monica | 1 | 187 | 789 | 177 | 96 | 13 | 136 | - | - | 1399 |
Byron Taylor | 758 | 501 | 115 | 22 | - | - | - | - | - | 1396 |
Damien Barber | - | - | - | 326 | 964 | 88 | - | - | - | 1378 |
Darryn Lyons | - | - | - | 425 | 589 | 123 | 239 | - | - | 1376 |
Henry Collins | 500 | 472 | 274 | 68 | 28 | 30 | - | - | - | 1372 |
Tom Treble | 704 | 219 | 405 | 25 | - | 18 | - | - | - | 1371 |
David Bourke | - | - | - | 162 | 654 | 369 | 160 | - | - | 1345 |
Joshua Saltalamacchia | 8 | 931 | 366 | 24 | - | - | - | - | - | 1329 |
Adrian McCormack | 1048 | 124 | 77 | 75 | - | - | - | - | - | 1324 |
Trevor Sluggett | 141 | 800 | 237 | 143 | - | - | - | - | - | 1321 |
Phillip Russell | 166 | 553 | 596 | - | - | - | - | - | - | 1315 |
Peter Kelly | 1208 | 89 | - | - | - | - | - | - | - | 1297 |
Jacob Nolan | 547 | 579 | 86 | 44 | 19 | 6 | - | - | - | 1281 |
David Carroll | 2 | 338 | 657 | 224 | 22 | - | - | - | - | 1243 |
Warren Saunders | - | 1023 | 219 | - | - | - | - | - | - | 1242 |
Peter Brown | 168 | 478 | 171 | 373 | 12 | - | - | - | - | 1202 |
Shane Hughan | 312 | 869 | - | - | 10 | - | - | - | - | 1191 |
Peter Zimmer | - | 11 | 542 | 636 | - | - | - | - | - | 1189 |
Shane Dissanayake | 134 | 1052 | - | - | - | - | - | - | - | 1186 |
Grant Dew | 1033 | 60 | - | 92 | - | - | - | - | - | 1185 |
Chris Warwick | - | - | 96 | 1024 | 28 | 29 | - | - | - | 1177 |
|
|
Qualification: Runs 900
|
|
|
Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
---|
Marion Szponar | 527 | 159 | 281 | 149 | 45 | 3 | - | - | - | 1164 |
Eddie Siddall | - | 70 | 1089 | - | - | - | - | - | - | 1159 |
Paul Johnston | - | 323 | 394 | 418 | - | - | - | - | - | 1135 |
Adam Rolfe | 730 | 284 | 104 | - | - | - | - | - | - | 1118 |
Alexander Cust | 155 | 462 | 394 | 107 | - | - | - | - | - | 1118 |
Russell Moss | - | - | 34 | 16 | 1038 | - | - | - | - | 1088 |
Casey McGarigle | - | - | - | 249 | 38 | 767 | - | - | - | 1054 |
Stephen Dahlhaus | 540 | - | - | - | 97 | - | 394 | - | - | 1031 |
Bernard Purcell | 438 | 516 | 35 | 35 | - | - | - | - | - | 1024 |
Mark Zimmer | 991 | 28 | - | - | - | - | - | - | - | 1019 |
Andrew Farrell | - | - | 255 | 504 | 258 | - | - | - | - | 1017 |
John Merlino | - | 29 | 281 | 669 | 36 | - | - | - | - | 1015 |
Rick Klepacki | - | 137 | 807 | 69 | - | - | - | - | - | 1013 |
Jack Massey | - | 127 | 491 | 258 | 8 | 119 | - | - | - | 1003 |
Greg Tucker | 362 | 639 | - | - | - | - | - | - | - | 1001 |
Lynton Ling | - | 56 | 673 | 267 | 5 | - | - | - | - | 1001 |
Kane Taylor | 166 | 723 | 108 | - | - | - | - | - | - | 997 |
Drago Golubovic | - | 25 | 344 | 568 | 40 | - | - | - | - | 977 |
Angus Evans | 857 | - | 5 | 1 | 85 | 6 | 20 | - | - | 974 |
Brian Kelly | 19 | 62 | 681 | 204 | - | - | - | - | - | 966 |
Jake Spalding | - | 160 | 748 | 57 | - | - | - | - | - | 965 |
Jon Norrington | 47 | 765 | 140 | 11 | - | - | - | - | - | 963 |
Rowan Costin | 281 | 654 | 21 | - | - | - | - | - | - | 956 |
Luke Inglis | 875 | 71 | - | - | - | - | - | - | - | 946 |
Hayden Elliot | - | 33 | 650 | 260 | - | - | - | - | - | 943 |
Gary Agg | 12 | 215 | 362 | 338 | 7 | - | - | - | - | 934 |
Troy Ford | - | 4 | 366 | 345 | 219 | - | - | - | - | 934 |
Shane Asmus | 675 | 213 | 27 | - | 17 | - | - | - | - | 932 |
Tim Delany | - | - | - | 254 | 665 | - | - | - | - | 919 |
Harvey Stephenson | 693 | 181 | 36 | - | - | - | - | - | - | 910 |
Justin Giddings | - | - | - | 199 | 709 | - | - | - | - | 908 |