| CAREER AGGREGATE - MATCHES |
| Qualification: Matches 45 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Elliot | 199 | 46 | 53 | 85 | - | 3 | - | - | - | 386 |
| Sam Cust | 18 | 137 | 154 | 70 | 1 | - | - | - | - | 380 |
| Robert Agg | 175 | 28 | 44 | 87 | 1 | 43 | - | - | - | 378 |
| Domenic Malaspina | 7 | 97 | 164 | 98 | 1 | 2 | - | - | - | 369 |
| Danny Wilson | 83 | 123 | 76 | 72 | 4 | 2 | 8 | - | - | 368 |
| Gary Iacono | 83 | 104 | 60 | 85 | 27 | 1 | - | - | - | 360 |
| Mark Browning | 131 | 124 | 50 | 20 | 1 | 2 | - | - | - | 328 |
| Alex Crellin | 173 | 76 | 17 | 4 | 20 | - | 10 | - | - | 300 |
| Trevor Elliot | 131 | 101 | 58 | 8 | 1 | 1 | - | - | - | 300 |
| Kent Agg | 175 | 50 | 24 | 15 | 9 | - | - | - | - | 273 |
| Alf Della-Monica | - | 1 | 112 | 94 | 22 | 7 | 17 | - | - | 253 |
| Ross Hunter | 18 | 75 | 61 | 86 | 6 | - | - | - | - | 246 |
| Adam Marsland | 184 | 31 | 19 | 4 | 3 | - | - | - | - | 241 |
| Ian Trezise | 9 | 39 | 76 | 29 | 63 | 18 | - | - | - | 234 |
| Robert Trickett | 38 | 87 | 38 | 22 | 34 | 11 | - | - | - | 230 |
| Matthew McCormack | 6 | 127 | 53 | 41 | 1 | - | 1 | - | - | 229 |
| Ashley Sodomaco | - | 22 | 154 | 49 | 2 | 1 | - | - | - | 228 |
| Michael King | - | 6 | 54 | 9 | 104 | 49 | - | - | - | 222 |
| Adam Pitts | 207 | 11 | - | - | 2 | - | - | - | - | 220 |
| James Driver | - | 6 | 106 | 83 | 18 | 4 | - | - | - | 217 |
| Terry McCormack | - | 3 | 33 | 123 | 50 | 8 | - | - | - | 217 |
| John McCarthy | - | - | 4 | 100 | 112 | - | - | - | - | 216 |
| Ian Morris | 19 | 95 | 76 | 9 | 3 | - | - | - | - | 202 |
| Gavin Myers | - | 14 | 86 | 55 | 47 | - | - | - | - | 202 |
| Daniel O'Toole | - | 1 | 14 | 105 | 73 | 6 | - | - | - | 199 |
| Gary Connolly | 108 | 54 | 3 | 1 | 18 | - | - | - | - | 184 |
| Will Collins | 63 | 90 | 12 | 3 | 2 | 11 | - | - | - | 181 |
| Tim Down | 89 | 22 | 44 | 16 | 6 | - | - | - | - | 177 |
| David Cameron | 60 | 69 | 28 | 9 | 1 | 4 | - | - | - | 171 |
| Craig Elliot | 18 | 58 | 32 | 39 | 23 | - | - | - | - | 170 |
| William Morrin | 89 | 49 | 22 | 6 | 1 | - | - | - | - | 167 |
| Nicholas Plastini | 12 | 72 | 50 | 22 | 1 | 9 | - | - | - | 166 |
| Josh Soldani | - | 1 | 65 | 98 | - | - | - | - | - | 164 |
| Luke Hardiman | 68 | 44 | 34 | 14 | 3 | - | - | - | - | 163 |
| Kevin Purcell | 58 | 36 | 45 | 1 | 19 | - | 3 | - | - | 162 |
| CAREER AGGREGATE - MATCHES |
| Qualification: Matches 45 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 40 | 85 | 12 | 10 | - | 15 | - | - | - | 162 |
| Nick Jarvis | 43 | 35 | 61 | 15 | 7 | - | - | - | - | 161 |
| Andrew Johnston | 38 | 50 | 53 | 9 | 3 | 7 | - | - | - | 160 |
| Peter Lazic | - | 1 | 82 | 57 | 19 | - | - | - | - | 159 |
| Byron Taylor | 112 | 33 | 9 | 1 | - | - | - | - | - | 155 |
| Matthew Cherry | 31 | 61 | 30 | 31 | 2 | - | - | - | - | 155 |
| Dean McKenzie | 3 | 40 | 66 | 32 | 12 | - | - | - | - | 153 |
| Travis Agg | 103 | 33 | 5 | 7 | 4 | - | - | - | - | 152 |
| Sean Maloney | 3 | 38 | 73 | 28 | 10 | - | - | - | - | 152 |
| Matthew Elliot | 89 | 31 | 12 | 18 | 1 | - | - | - | - | 151 |
| Ross Cameron | 15 | 69 | 60 | 4 | - | - | - | - | - | 148 |
| Henry Collins | 82 | 30 | 18 | 12 | 3 | 2 | - | - | - | 147 |
| Paul Ridout | 9 | 19 | 55 | 62 | - | - | - | - | - | 145 |
| Jack Driver | 113 | 7 | 1 | 21 | - | 2 | - | - | - | 144 |
| Dean Watson | 25 | 68 | 40 | 3 | 2 | 2 | - | - | - | 140 |
| Gerald Morrin | 14 | 39 | 56 | 26 | 5 | - | - | - | - | 140 |
| Allan Collins | 27 | 98 | 9 | 3 | 2 | - | - | - | - | 139 |
| Glenn Mugavin | - | 5 | 46 | 72 | 14 | - | - | - | - | 137 |
| Shaun Cranny | 82 | 46 | 4 | 1 | 1 | - | - | - | - | 134 |
| Mark Weakley | - | 1 | 42 | 23 | 27 | 33 | 8 | - | - | 134 |
| Adrian Saltalamacchia | 21 | 71 | 18 | 14 | 7 | - | - | - | - | 131 |
| Daryl Martini | 1 | 9 | 70 | 38 | 13 | - | - | - | - | 131 |
| Paul Van Den Heuvel | 76 | 30 | 22 | 1 | 1 | - | - | - | - | 130 |
| Tom Driver | 24 | 83 | 11 | 12 | - | - | - | - | - | 130 |
| Gary Stevenson | - | - | 7 | 41 | 79 | 2 | - | - | - | 129 |
| Daniel Skene | 19 | 50 | 42 | 11 | 2 | - | - | - | - | 124 |
| Aarron Morgan | 36 | 53 | 20 | 12 | 1 | 1 | - | - | - | 123 |
| Kevin O'Leary | 23 | 52 | 12 | 3 | 11 | 20 | - | - | - | 121 |
| Damien Port | 63 | 33 | 20 | 2 | 2 | - | - | - | - | 120 |
| Shane Skene | 50 | 31 | 36 | 1 | - | - | - | - | - | 118 |
| Fraser Wilson | 6 | 83 | 12 | 9 | 8 | - | - | - | - | 118 |
| Mark Grant | 1 | 26 | 26 | 61 | 4 | - | - | - | - | 118 |
| Jacob Nolan | 55 | 43 | 7 | 10 | 1 | 1 | - | - | - | 117 |
| David Bourke | - | - | - | 24 | 65 | 13 | 14 | - | - | 116 |
| Jarrod Krajnc | - | 20 | 61 | 26 | - | 7 | - | - | - | 114 |
| Logan Taylor | 82 | 22 | 8 | - | - | - | - | - | - | 112 |
| CAREER AGGREGATE - MATCHES |
| Qualification: Matches 45 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Robb | 9 | 78 | 24 | 1 | - | - | - | - | - | 112 |
| Dean Elliot | 10 | 43 | 27 | 7 | 24 | - | - | - | - | 111 |
| Max Della-Monica | 1 | 22 | 49 | 10 | 11 | 2 | 14 | - | - | 109 |
| Brett Russell | - | 23 | 56 | 18 | 12 | - | - | - | - | 109 |
| Jason Cranny | 48 | 58 | - | - | - | - | - | - | - | 106 |
| Gary Agg | 11 | 31 | 41 | 22 | 1 | - | - | - | - | 106 |
| Ross Elliot | 68 | 16 | 12 | 6 | - | 3 | - | - | - | 105 |
| Tom Beggs | 18 | 28 | 1 | 54 | 4 | - | - | - | - | 105 |
| Cody Brogden | 86 | 7 | 10 | - | - | - | 1 | - | - | 104 |
| Jack Parrot | 17 | 59 | 16 | 4 | 1 | 7 | - | - | - | 104 |
| Ben Browning | 37 | 31 | 13 | 8 | 9 | - | - | - | - | 98 |
| Richard Oliver | 97 | - | - | - | - | - | - | - | - | 97 |
| Lynton Ling | - | 16 | 58 | 21 | 2 | - | - | - | - | 97 |
| David McTaggart | 62 | 23 | - | 2 | 9 | - | - | - | - | 96 |
| Brad Joass | 16 | 40 | 24 | 4 | 11 | - | - | - | - | 95 |
| Robert McLaren | - | 1 | 12 | 77 | 5 | - | - | - | - | 95 |
| Darren Hussey | 53 | 36 | 4 | - | - | - | - | - | - | 93 |
| Tim Gordon | 4 | 37 | 26 | 21 | - | 4 | - | - | - | 92 |
| Stuart Helwig | 6 | 33 | 48 | - | 1 | - | - | - | - | 88 |
| Liam Brough | - | 3 | 33 | 41 | 7 | 3 | 1 | - | - | 88 |
| Adam Rolfe | 58 | 24 | 4 | - | 1 | - | - | - | - | 87 |
| Alexander Cust | 14 | 29 | 34 | 7 | - | - | - | - | - | 84 |
| Lachlan Emmett | 13 | 30 | 30 | 7 | 4 | - | - | - | - | 84 |
| Mick O'Leary Snr | 12 | 37 | 30 | 5 | - | - | - | - | - | 84 |
| John Lucas | 4 | 12 | 20 | 43 | 3 | - | - | - | - | 82 |
| Russell Moss | - | - | 3 | 3 | 76 | - | - | - | - | 82 |
| Darryn Lyons | - | - | - | 34 | 30 | 5 | 13 | - | - | 82 |
| Mark Hughes | 29 | 37 | 12 | 3 | - | - | - | - | - | 81 |
| Tom Elliot | 48 | 10 | 1 | 21 | - | - | - | - | - | 80 |
| Tom Treble | 37 | 17 | 20 | 5 | - | 1 | - | - | - | 80 |
| Hayden Elliot | - | 7 | 53 | 20 | - | - | - | - | - | 80 |
| Tom O'Brien-Henderson | 10 | 41 | 4 | 6 | - | 15 | 3 | - | - | 79 |
| Geoff McDonald | 31 | 33 | 9 | 3 | 1 | - | - | - | - | 77 |
| Geoff McGarigle | - | - | - | 10 | 11 | 56 | - | - | - | 77 |
| Trevor Sluggett | 10 | 48 | 13 | 5 | - | - | - | - | - | 76 |
| Phillip Russell | 9 | 38 | 29 | - | - | - | - | - | - | 76 |
| CAREER AGGREGATE - MATCHES |
| Qualification: Matches 45 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Beaumont | 8 | 56 | 10 | 2 | - | - | - | - | - | 76 |
| Tom Moodie | - | - | 19 | 40 | 12 | 5 | - | - | - | 76 |
| Craig Perkins | 39 | 32 | 2 | 2 | - | - | - | - | - | 75 |
| Rohan Beggs | 17 | 26 | 10 | 11 | 11 | - | - | - | - | 75 |
| David Stacey | 53 | 20 | 1 | - | - | - | - | - | - | 74 |
| Kingsley Down | - | - | 1 | 4 | 68 | 1 | - | - | - | 74 |
| Shane Dissanayake | 20 | 52 | - | - | - | - | - | - | - | 72 |
| Izaac Hayes | - | 9 | 63 | - | - | - | - | - | - | 72 |
| Joshua Saltalamacchia | 2 | 50 | 17 | 2 | - | - | - | - | - | 71 |
| Shaun Johnson | - | 7 | 22 | 41 | - | 1 | - | - | - | 71 |
| Andrew Pooley | 70 | - | - | - | - | - | - | - | - | 70 |
| Des Gahan | 34 | 30 | - | 3 | - | 3 | - | - | - | 70 |
| Damien Barber | - | - | - | 18 | 44 | 8 | - | - | - | 70 |
| Ron Nelson | - | - | - | 12 | 22 | 36 | - | - | - | 70 |
| Jack Massey | - | 9 | 29 | 26 | 2 | 3 | - | - | - | 69 |
| Anthony Shelley | - | 3 | 18 | 36 | 12 | - | - | - | - | 69 |
| Richard Johnson | - | - | 10 | 46 | 12 | 1 | - | - | - | 69 |
| Warren Saunders | 2 | 56 | 10 | - | - | - | - | - | - | 68 |
| Alex Cations | - | 49 | 17 | 2 | - | - | - | - | - | 68 |
| Patrick Purcell | - | 16 | 52 | - | - | - | - | - | - | 68 |
| Brett Linic | - | 6 | 29 | 29 | 2 | 2 | - | - | - | 68 |
| Jaryd Gahan | - | 1 | 30 | 29 | 5 | 3 | - | - | - | 68 |
| Jeff Bennett | 41 | 25 | 1 | - | - | - | - | - | - | 67 |
| Troy Ford | - | 1 | 27 | 26 | 13 | - | - | - | - | 67 |
| David Neil | - | - | 2 | 56 | 9 | - | - | - | - | 67 |
| Peter Kelly | 63 | 2 | - | - | - | - | - | - | - | 65 |
| Brett Allen | 52 | 12 | 1 | - | - | - | - | - | - | 65 |
| Hamish McDine | 8 | 29 | 23 | 4 | 1 | - | - | - | - | 65 |
| Damien McMahon | 1 | 24 | 3 | 10 | - | 10 | 16 | - | - | 64 |
| David Carroll | 1 | 13 | 38 | 10 | 1 | - | - | - | - | 63 |
| Rick Klepacki | - | 10 | 50 | 3 | - | - | - | - | - | 63 |
| William Robertson | - | 4 | 39 | 20 | - | - | - | - | - | 63 |
| Angus Evans | 52 | - | 2 | 2 | 3 | 1 | 2 | - | - | 62 |
| Brian Kelly | 2 | 9 | 44 | 7 | - | - | - | - | - | 62 |
| Tim Fitzgerald | - | 1 | 13 | 48 | - | - | - | - | - | 62 |
| Greg Tucker | 27 | 34 | - | - | - | - | - | - | - | 61 |
| CAREER AGGREGATE - MATCHES |
| Qualification: Matches 45 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Parry | 13 | 14 | 10 | 22 | 1 | 1 | - | - | - | 61 |
| Daryl Sodomaco | - | - | - | 6 | 15 | 40 | - | - | - | 61 |
| Ashton Brogden | 4 | 15 | 28 | 10 | 3 | - | - | - | - | 60 |
| Chris Warwick | - | - | 9 | 43 | 5 | 3 | - | - | - | 60 |
| Adrian McCormack | 45 | 6 | 5 | 3 | - | - | - | - | - | 59 |
| Justin Boseley | 19 | 6 | 19 | 15 | - | - | - | - | - | 59 |
| Nathan Warner | - | 3 | 22 | 18 | 15 | 1 | - | - | - | 59 |
| Scott Lindsay | 58 | - | - | - | - | - | - | - | - | 58 |
| Peter Brown | 13 | 24 | 5 | 14 | 2 | - | - | - | - | 58 |
| Craig Neil | - | 3 | 22 | 26 | 6 | 1 | - | - | - | 58 |
| Declan Mugavin | 3 | 31 | 15 | 4 | 4 | - | - | - | - | 57 |
| Paul Summers | - | 4 | 18 | 35 | - | - | - | - | - | 57 |
| Darren Mounsey | - | - | 1 | 1 | 53 | 2 | - | - | - | 57 |
| Casey McGarigle | - | - | - | 18 | 2 | 37 | - | - | - | 57 |
| Jordan Richards | 15 | 19 | 16 | 1 | 1 | 1 | 3 | - | - | 56 |
| Michael Hardie | 2 | 39 | 15 | - | - | - | - | - | - | 56 |
| Paul Johnston | 1 | 25 | 17 | 13 | - | - | - | - | - | 56 |
| Nathan Boseley | - | 10 | 23 | 18 | 5 | - | - | - | - | 56 |
| Drago Golubovic | - | 2 | 19 | 31 | 4 | - | - | - | - | 56 |
| Mick Lazic | - | - | - | 11 | 45 | - | - | - | - | 56 |
| Ross Aylmer | 55 | - | - | - | - | - | - | - | - | 55 |
| Jon Norrington | 4 | 44 | 6 | 1 | - | - | - | - | - | 55 |
| Chris Bambury | 41 | 13 | - | - | - | - | - | - | - | 54 |
| Peter Fulton | 7 | - | 12 | 35 | - | - | - | - | - | 54 |
| Danny Gillett | - | - | 16 | 32 | 6 | - | - | - | - | 54 |
| Mitchell Wilson | - | - | 9 | 45 | - | - | - | - | - | 54 |
| Bernard Purcell | 30 | 20 | 2 | 1 | - | - | - | - | - | 53 |
| Russell Matthews | - | 15 | 21 | 17 | - | - | - | - | - | 53 |
| Nicholas Massey | - | 6 | 17 | 10 | 17 | - | 3 | - | - | 53 |
| Edward Stephenson | - | - | 23 | 29 | - | 1 | - | - | - | 53 |
| Mark Edwards | - | - | 17 | 24 | 12 | - | - | - | - | 53 |
| Finlay Massey | - | - | - | 28 | 1 | 24 | - | - | - | 53 |
| Garry Jones | - | - | - | 1 | 46 | 6 | - | - | - | 53 |
| Melissa Rolfe | - | - | - | - | - | - | - | 32 | 21 | 53 |
| Serge Colicchia | 13 | 29 | 7 | 3 | - | - | - | - | - | 52 |
| Ross Wilson | - | 30 | 12 | 1 | 9 | - | - | - | - | 52 |
| CAREER AGGREGATE - MATCHES |
| Qualification: Matches 45 |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Cleeland | - | - | 7 | 45 | - | - | - | - | - | 52 |
| Bernie Stow | - | - | 1 | 51 | - | - | - | - | - | 52 |
| Mary Rolfe | - | - | - | - | 1 | - | - | 50 | 1 | 52 |
| Adam Wilson | - | 17 | 22 | 9 | 3 | - | - | - | - | 51 |
| Brad Andrews | 2 | 6 | 21 | 8 | 13 | - | - | - | - | 50 |
| John Merlino | - | 3 | 22 | 21 | 4 | - | - | - | - | 50 |
| Cody Emmett | - | - | 19 | 28 | 3 | - | - | - | - | 50 |
| Jack Brough | - | - | 17 | 31 | 2 | - | - | - | - | 50 |
| Eleanor Watson | - | - | 2 | 15 | 24 | 9 | - | - | - | 50 |
| Marion Szponar | 25 | 7 | 6 | 8 | 2 | 1 | - | - | - | 49 |
| Ajithkumar Jeganathan | - | - | 17 | 32 | - | - | - | - | - | 49 |
| Jasmine O'Donnell | - | - | - | - | - | - | - | 48 | 1 | 49 |
| James Leather | 48 | - | - | - | - | - | - | - | - | 48 |
| Peter Zimmer | - | 1 | 22 | 25 | - | - | - | - | - | 48 |
| Harry Gee | - | - | 21 | 22 | 1 | 3 | 1 | - | - | 48 |
| Shane Smith | - | - | 7 | 41 | - | - | - | - | - | 48 |
| David McLaughin | - | - | - | 15 | 33 | - | - | - | - | 48 |
| Grant Dew | 45 | 1 | - | 1 | - | - | - | - | - | 47 |
| Campbell Rankin | 39 | 8 | - | - | - | - | - | - | - | 47 |
| Shane Hughan | 13 | 31 | 1 | 1 | 1 | - | - | - | - | 47 |
| Adrian Calderazzo | - | - | 3 | 17 | 23 | 4 | - | - | - | 47 |
| Luke Inglis | 45 | 1 | - | - | - | - | - | - | - | 46 |
| Frank Bluch | - | 8 | 25 | 11 | 2 | - | - | - | - | 46 |
| Robert Law | - | 2 | 25 | 19 | - | - | - | - | - | 46 |
| Andrew Walker | - | - | 3 | 39 | 4 | - | - | - | - | 46 |
| Chris Shine | - | - | 2 | 13 | 31 | - | - | - | - | 46 |
| Gary Foss | 45 | - | - | - | - | - | - | - | - | 45 |
| Bruce Doherty | 21 | 23 | 1 | - | - | - | - | - | - | 45 |
| Robert McPherson | - | 14 | 19 | 9 | 3 | - | - | - | - | 45 |
| Andrew Farrell | - | - | 13 | 24 | 8 | - | - | - | - | 45 |
| Harry McMahon | - | - | 7 | 22 | 11 | 5 | - | - | - | 45 |
| Kelly O'Donnell | - | - | - | - | - | - | - | 20 | 25 | 45 |