CAREER AGGREGATE - CATCHES |
Qualification: Catches/Stumpings 45 |
Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Grant Elliot | 265/46 | 42/2 | 46/2 | 75/3 | - | 1 | - | - | - | 429/53 |
Gavin Myers | - | 14 | 84/33 | 35/8 | 17/2 | - | - | - | - | 150/43 |
Danny Wilson | 38 | 65 | 42/1 | 25/2 | 4 | 2 | 9 | - | - | 185/3 |
Aarron Morgan | 55/5 | 69/16 | 16/6 | 17/1 | 1 | - | - | - | - | 158/28 |
Robert Agg | 68 | 16 | 20 | 45 | - | 30 | - | - | - | 179 |
Tim Down | 53/3 | 19/3 | 45/9 | 23/1 | 2 | - | - | - | - | 142/16 |
John McCarthy | - | - | 1 | 75/19 | 44 | - | - | - | - | 120/19 |
Adam Rolfe | 82/5 | 37/4 | 5 | - | - | - | - | - | - | 124/9 |
Matthew Cherry | 19 | 38/1 | 31/7 | 30/3 | 4 | - | - | - | - | 122/11 |
Gary Iacono | 25 | 45 | 24 | 31 | 7 | - | - | - | - | 132 |
Trevor Elliot | 53 | 38 | 34/1 | 3 | - | - | - | - | - | 128/1 |
Craig Elliot | 13 | 52/6 | 5 | 23 | 23/4 | - | - | - | - | 116/10 |
Mick O'Leary Snr | 21/3 | 50 | 30/17 | 3/1 | - | - | - | - | - | 104/21 |
Sam Cust | 4 | 38 | 50 | 28 | - | - | - | - | - | 120 |
Alex Crellin | 69 | 30 | 1 | - | 7 | - | 2 | - | - | 109 |
Adam Pitts | 105 | 1 | - | - | - | - | - | - | - | 106 |
Ian Morris | 11 | 47 | 38 | 6 | 3 | - | - | - | - | 105 |
Terry McCormack | - | 2 | 14 | 69 | 16 | 2 | - | - | - | 103 |
Shane Skene | 46/4 | 20/3 | 26/1 | 1 | - | - | - | - | - | 93/8 |
Ross Elliot | 66/7 | 10/3 | 9 | 3 | - | -/1 | - | - | - | 88/11 |
Domenic Malaspina | - | 26 | 48 | 24 | 1 | - | - | - | - | 99 |
Mark Browning | 35 | 40 | 18 | 4 | - | - | - | - | - | 97 |
Matthew McCormack | 4 | 44 | 29 | 19 | - | - | 1 | - | - | 97 |
Ross Hunter | 3 | 37/1 | 26 | 23/1 | 4 | - | - | - | - | 93/2 |
Paul Ridout | 11/1 | 10/4 | 28/4 | 30 | - | - | - | - | - | 79/9 |
Alf Della-Monica | - | - | 42 | 33 | 6 | 1 | 6 | - | - | 88 |
Adam Marsland | 60 | 16 | 11 | - | - | - | - | - | - | 87 |
Justin Boseley | 26/9 | 4 | 30/3 | 13/2 | - | - | - | - | - | 73/14 |
Joshua Saltalamacchia | 2 | 58/4 | 17 | 1 | - | - | - | - | - | 78/4 |
Anthony Shelley | - | 3 | 25/5 | 30/4 | 10/3 | - | - | - | - | 68/12 |
James Driver | - | 2 | 42 | 22 | 12 | 2 | - | - | - | 80 |
Jack Driver | 63 | 3 | 1 | 11 | - | 1 | - | - | - | 79 |
Will Collins | 32/2 | 36/4 | 4 | - | 1 | - | - | - | - | 73/6 |
Sean Maloney | 1 | 13 | 40 | 16 | 3/1 | - | - | - | - | 73/1 |
Peter Kelly | 51/17 | 4 | - | - | - | - | - | - | - | 55/17 |
CAREER AGGREGATE - CATCHES |
Qualification: Catches/Stumpings 45 |
Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Darren Hussey | 33/4 | 29/4 | 2 | - | - | - | - | - | - | 64/8 |
David Cameron | 27/1 | 20/1 | 14 | 7 | 1 | 1 | - | - | - | 70/2 |
Angus Evans | 56/7 | - | 4 | -/1 | 2 | 1 | - | - | - | 63/8 |
Sean O'Leary | 44/6 | 7/1 | - | 6 | - | 2/4 | - | - | - | 59/11 |
Luke Hardiman | 24 | 24 | 15 | 6 | 1 | - | - | - | - | 70 |
Dean Watson | 4 | 36 | 26 | - | 3 | 1 | - | - | - | 70 |
Kevin Purcell | 22 | 12 | 26 | 2 | 6 | - | 1 | - | - | 69 |
Mark Zimmer | 55/8 | 1 | 3 | - | - | - | - | - | - | 59/8 |
Robert Trickett | 10 | 20 | 10/1 | 5/2 | 13/1 | 2/3 | - | - | - | 60/7 |
Andrew Johnston | 18 | 21 | 22 | - | - | 4 | - | - | - | 65 |
Jason Doherty | - | 36/5 | 13/5 | 6 | - | - | - | - | - | 55/10 |
Michael King | - | 2 | 21 | 3 | 30 | 9 | - | - | - | 65 |
Glenn Mugavin | - | 2 | 19 | 37 | 7 | - | - | - | - | 65 |
Alistair Leach | - | 58/5 | 1 | - | - | - | - | - | - | 59/5 |
Ashley Sodomaco | - | 7 | 47 | 10 | - | - | - | - | - | 64 |
Matthew Elliot | 41 | 11 | 6 | 5 | - | - | - | - | - | 63 |
Daryl Sodomaco | - | - | - | 2 | 9 | 44/8 | - | - | - | 55/8 |
Kent Agg | 40 | 10 | 4 | 6 | 2 | - | - | - | - | 62 |
Nick Jarvis | 18 | 11 | 28 | 2 | 1 | - | - | - | - | 60 |
Craig Neil | - | 7 | 23 | 24/2 | 3/1 | - | - | - | - | 57/3 |
Ian Trezise | 4 | 7 | 26 | 4 | 13 | 5 | - | - | - | 59 |
Tom Elliot | 30 | 11/1 | 2 | 13/1 | - | - | - | - | - | 56/2 |
Daniel Skene | 14 | 16 | 22 | 5 | - | - | - | - | - | 57 |
Gerald Morrin | 5 | 11 | 27 | 7 | 6 | - | - | - | - | 56 |
Adrian Saltalamacchia | 12 | 25/2 | 7 | 7 | 2 | - | - | - | - | 53/2 |
Bruce Doherty | 26/3 | 23/2 | - | - | - | - | - | - | - | 49/5 |
Henry Collins | 21 | 8 | 11/2 | 8/2 | - | -/2 | - | - | - | 48/6 |
Richard Oliver | 53 | - | - | - | - | - | - | - | - | 53 |
Shaun Cranny | 33 | 16 | 2 | - | 2 | - | - | - | - | 53 |
William Morrin | 23 | 19 | 6 | 5 | - | - | - | - | - | 53 |
Brett Russell | - | 12 | 25 | 10 | 6 | - | - | - | - | 53 |
Justin Wood | - | - | 5 | 33/4 | 10/1 | - | - | - | - | 48/5 |
Mark Weakley | - | - | 14/2 | 5/1 | 10/1 | 10/3 | 6 | - | - | 45/7 |
Travis Agg | 35 | 12 | 3 | - | 1 | - | - | - | - | 51 |
Laurie Evans | - | - | 17/6 | 10/3 | 10/5 | - | - | - | - | 37/14 |
Gary Connolly | 26 | 20 | 2 | - | 2 | - | - | - | - | 50 |
CAREER AGGREGATE - CATCHES |
Qualification: Catches/Stumpings 45 |
Name | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | W | W2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Byron Taylor | 37 | 10 | 1 | 1 | - | - | - | - | - | 49 |
Nicholas Plastini | 5 | 16 | 14/1 | 13 | - | - | - | - | - | 48/1 |
Hamish McDine | 3 | 22/1 | 19/1 | 3 | - | - | - | - | - | 47/2 |
Paul Van Den Heuvel | 31 | 15 | 1 | - | - | - | - | - | - | 47 |